- Hot product search:A duster、Pulse bag filter、Low pressure、Pulverized machine、Grinding machine、Fly ash 、Dryer
Contacts:Manager Wang
Tel:0515-80616558
Fax:0515-80616658
After-sale service:0515-86358288
E-mail:jsyfhb@163.com
Your current position: home page > Product
YQM series gas box pulse bag type dust collector is a new type of high efficiency bag type dust removal equipment which has been developed by our company on the basis of introducing the technology of Fuller company, combining the technical advantages of the similar products of Germany. It combines the advantages of the split chamber back blowing and pulse injection bag filter. The kinetic energy of blowing ash is insufficient, and the defects of simultaneous removal of dust and filtration by pulse injection expand the application scope of bag type dust removal equipment. This product combines the advantages of similar products both at home and abroad, combined with our company's environmental protection patent technology, effectively improving the efficiency and operation reliability of the air box pulse bag dust collector, prolonging the service life of the filter bag, reducing the labor strength of the operator, and becoming the best partner for the enterprise to protect the environment.
Performance characteristics
The efficiency of dust removal by pulse off-line is as high as 99.99%, and the dust has no two times adsorption. It is especially suitable for treating high concentration flue gas.
By using high temperature flue gas blowback, the dew and paste bags can be effectively prevented.
The use of a new type of dust filter material and reliable flue gas temperature tracking system can suit all kinds of flue gas conditions.
Automatic computer control, easy operation and good reliability.
The air box structure reduces local resistance and eliminates the inconvenience of filter bag installation.
YQM32、YQM64技術性能參數(shù)表\YQM32&YQM64Technical Specification
YQM32-3 | YQM32-4 | YQM32-5 | YQM32-6 | YQM64-4 | YQM64-5 | YQM64-6 | YQM64-7 | YQM64-8 | ||
處理風量 (m3/h) | 6690 | 8930 | 11160 | 13390 | 17800 | 22300 | 26700 | 31200 | 35700 | |
總過濾面積(m2) | 93 | 124 | 155 | 186 | 248 | 310 | 372 | 434 | 496 | |
收塵室數(shù)(個) | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 8 | |
每室袋數(shù)(條) | 32 | 64 | ||||||||
濾袋總數(shù)(條) | 96 | 128 | 160 | 192 | 256 | 320 | 384 | 448 | 512 | |
脈沖閥 | 數(shù)量(個) | 3 | 4 | 5 | 6 | 4 | 5 | 6 | 7 | 8 |
規(guī)格(英寸) | 1.5 | 2.5 | ||||||||
濾袋規(guī)格 |
Φ130×2450
|
|||||||||
濾袋材質 | 根據(jù)煙氣性質選用 | |||||||||
過濾風速 | 0.8-2.0(根據(jù)不同的工藝選取不同的凈化過濾風速) | |||||||||
承受負壓 | ≤6000 | |||||||||
除塵器阻力 | 1470-1770 | |||||||||
入口氣體含塵濃度(g/Nm3) | <200 | <1000 | ||||||||
噴吹壓力 (Mpa) | 0.5-0.7 | |||||||||
壓縮空氣耗量 (Nm3/min) | 0.27 | 0.37 | 0.46 | 0.55 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | |
鎖風裝置 | 根據(jù)工藝情況需要確定 | |||||||||
螺旋輸送機 | 無 | 根據(jù)工藝情況需要確定 | ||||||||
保溫面積 (m2) | 26.5 | 34 | 41 | 48.5 | 70 | 94 | 118 | 142 | 176 |
YQM96系列技術參數(shù)表\YQM96 Technical Specification
技術參數(shù) | YQM 96-4 | YQM 96-5 | YQM 96-6 | YQM 96-7 | YQM 96-8 | YQM 96-9 | YQM 962×5 | YQM 962×6 | YQM 962×7 | YQM 962×8 | YQM 962×9 | YQM 962×10 | |
處理風量(m3/h) | 26800 | 33400 | 40100 | 46800 | 53510 | 60100 | 66900 | 80400 | 93750 | 107100 | 12050 0 | 133900 | |
總過濾面積 | 372 | 465 | 557 | 650 | 744 | 836 | 930 | 1023 | 1209 | 1395 | 1581 | 1767 | |
收塵室數(shù)(個) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | |
每室袋數(shù)(條) |
96 |
||||||||||||
濾袋總數(shù)(條) | 384 | 480 | 576 | 672 | 768 | 864 | 960 | 1152 | 1344 | 1536 | 1728 | 1920 | |
脈沖閥 | 數(shù)量(個) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 |
規(guī)格(英寸) | 2.5 | ||||||||||||
濾袋規(guī)格 | Φ130×2450 | ||||||||||||
濾袋材質 | 根據(jù)煙氣性質選用 | ||||||||||||
過濾風速 | 0.8-2.0(根據(jù)不同的工藝選取不同的凈化過濾風速) | ||||||||||||
承受負壓 | ≤6000 | ||||||||||||
除塵器阻力 | 1470-1770 | ||||||||||||
入口氣體含塵濃度 | <1300 | ||||||||||||
噴吹壓力 | 0.5-0.7 | ||||||||||||
壓縮空氣耗量 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | 3.4 | 4.2 | 4.8 | 5.4 | 6.0 | |
鎖風裝置 | 根據(jù)工藝情況需要確定 | ||||||||||||
螺旋輸送機 | 根據(jù)工藝情況需要確定 | ||||||||||||
保溫面積 | 110 | 120 | 130 | 140 | 150 | 160 | 175 | 210 | 215 | 280 | 315 | 350 |
YQM128型技術參數(shù)表\YQM128Technical Specification
YQM 128-6 |
YQM 128-7 |
YQM 128-8 |
YQM 128-9 |
YQM 128-10 |
YQM 128-2 ×6 |
YQM 128-2 ×7 |
YQM 128-2 ×8 |
YQM 128-2 ×9 |
YQM 128-2 ×10 |
YQM 128-2 ×11 |
YQM 128-2 ×12 |
YQM 128-2 ×13 |
YQM 128-2 ×14 |
||
處理風量 | 67400 | 78640 | 89870 | 101100 | 112100 | 134800 | 157200 | 179700 | 202100 | 224600 | 247100 | 269600 | 291600 | 314000 | |
總過濾面積 | 936 | 1092 | 1248 | 1404 | 1558 | 1872 | 2184 | 2496 | 2808 | 3120 | 3432 | 3744 | 4050 | 4361 | |
收塵室數(shù)(個) | 6 | 7 | 8 | 9 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
每室袋數(shù)(條) | 128 | ||||||||||||||
濾袋總數(shù)(條) | 768 | 896 | 1024 | 1152 | 1280 | 1536 | 1792 | 2048 | 2304 | 2560 | 2816 | 3072 | 3328 | 3584 | |
脈沖閥 | 數(shù)量(個 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 | 56 |
規(guī)格(英寸 | 2.5寸 | ||||||||||||||
濾袋規(guī)格 | Φ130×3060 | ||||||||||||||
濾袋材質 | 根據(jù)煙氣性質選用 | ||||||||||||||
過濾風速 | 0.8-2.0(根據(jù)不同的揚塵點選取不同的凈化過濾風速) | ||||||||||||||
承受負壓 | ≤6000 | ||||||||||||||
除塵器阻力 | 1470-1770 | ||||||||||||||
入口氣體含塵濃度 | <1300 | ||||||||||||||
噴吹壓力 | 0.5-0.7 | ||||||||||||||
壓縮空氣耗量 | 3.5 | 4.2 | 4.8 | 5.4 | 6.0 | 7.0 | 8.3 | 9.5 | 10.7 | 12 | 13.1 | 14.3 | 15.5 | 16.7 | |
鎖風裝置 | 根據(jù)工藝情況需要確定 | ||||||||||||||
螺旋輸送機 | 根據(jù)工藝情況需要確定 | ||||||||||||||
保溫面積 | 116 | 124 | 131 | 139 | 147 | 232 | 247 | 262 | 277 | 292 | 307 | 322 | 337 | 352 |
Note: the consumption of gas in the 1. table refers to the gas supply situation of a factory. For example, when a separate air compressor is installed, the consumption of gas in the meter should be 1.3.
The air volume in the 2. table is calculated when the velocity of the filter is 1.2m/min. It is used only when the dust concentration of the user's dust source is less than 200g/Nm3 and the net filtration wind speed is unknown.
3. the heat preservation area in the table is for reference only. It can be determined according to the requirements of users.
Scan,
Mobile phone view is more convenient